Most Recent Visalia Homes For Sale
| View All Visalia Homes For Sale | ||
|
4141 E Feemster Ave, Visalia, CA 93292 | $144,900 3 beds 2 baths |
|
34851 Road 156, Visalia, CA 93292 | $475,000 4 beds 3 baths |
|
3343 W Sue Ave, Visalia, CA 93277 | $120,750 3 beds 2 baths |
Real Estate Resources |
Visalia Apartments
There are 64 apartments found in and near the Visalia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings